Most Recent Willingboro Homes For Sale
| View All Willingboro Homes For Sale | ||
|
70 Mainbridge Ln, Willingboro, NJ 08046 | $215,000 4 beds 2.5 baths |
|
53 Melville Ln, Willingboro, NJ 08046 | $118,500 3 beds 2.5 baths |
|
53 Pheasant Ln, Willingboro, NJ 08046 | $145,000 3 beds 2 baths |
Real Estate Resources |
Willingboro Apartments
There are 674 apartments found in and near the Willingboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings